Comparison
Wave is a Toronto-built free accounting platform (invoicing + receipts + books) acquired by H&R Block in 2019. Starter is free; Pro is $16 USD/mo.
| Feature | R2Sheet | Wave |
|---|---|---|
| Price | Free 30/mo, $4.99 CAD/mo unlimited | Free Starter, $16 USD/mo Pro |
| AI receipt extraction | โGoogle Gemini 2.5 Vision (modern) | Legacy OCR (recent complaints in App Store) |
| Output | โLive Google Sheet (you own) | Wave UI / CSV export |
| T2125 line auto-mapping | โYes, every category mapped | No (P&L generation; manual T2125 derivation) |
| HST tracking | Per-receipt extraction + ITC calc | โFull HST collection + remittance reports |
| Invoicing | No | โYes (free) |
| Bank reconciliation | No | โYes (Pro) |
| Multi-user workspaces | โYes (multi-employee per business) | Limited |
| Country focus | Canada-first | Toronto-built; full HST |
| Recent product trajectory | โActive development | De-prioritizing freelancers (per recent reviews) |
Bottom line
Use both. Wave for the parts Wave does well (invoicing, full books, free); R2Sheet for the receipt-capture-to-Sheet flow Wave doesn't focus on. Total cost: still cheaper than Dext or QBO EasyStart, with better receipt capture than Wave's aging OCR.